2023 Draft Central

Welcome to 2023 Draft Central. Here you can find everything Sarnia Sting when it comes to the 2023 OHL Priority Selection, U18 Draft, and CHL Import Draft.
Quick Links:
– Live Results & Historical Draft Results
– Watch Live (create a free account to stream)
– Complete Sting Draft History
– Priority Selection Process
– Priority Selection History
– Prospective Player Information
Broadcast Details:
The 2023 OHL Priority Selection presented by Real Canadian Superstore airs live for free on OHL Live on Friday April 21st, with Rounds 1-3 beginning at 7:00pm. The opening night of the Priority Selection will be produced by YourTV and will be carried across the province on OHL Action Pak channel 463. Check local listings for additional broadcast details.
Tune in to coverage of Rounds 4-15 on Saturday, April 22nd starting at 9:00am, live for free on OHL Live.
2023 OHL Priority Selection
Rd/Overall | Player | Position | HT | WT | DOB | Team | Hometown |
1/17 | Ryan Brown | LW | 5’9.5 | 151lbs | 10/27/2007 | York Simcoe Express | Newmarket, ON |
3/39 | James Barr | RD | 6’0 | 152lbs | 06/01/2007 | Burlington Eagles | Oakville, ON |
3/53 | Lane Sim | C | 5’5.5 | 142lbs | 05/09/2007 | Weeks Majors U18 | New Glasgow, NS |
4/69 | Hughston Hurt | LD | 6’0 | 160lbs | 07/10/2007 | Detroit Little Caesars | Oakland Township, MI |
5/97 | Casey Bridgewater | LD | 5’10 | 168lbs | 02/07/2007 | Halton Hurricanes | Komoka, ON |
8/148 | Nicholas Kosiba | RW | 5’9 | 135lbs | 01/17/2007 | Detroit Little Caesars | New Boston, MI |
8/151 | Liam Beamish | C | 5’9.75 | 158lbs | 01/04/2007 | Niagara North Stars | Beamsville, ON |
8/157 | Patrick Quinlan | G | 5’9.75 | 150lbs | 04/19/2007 | Bishop Kearney Selects | Kennett Square, PA |
9/177 | Matthew Andersen | LD | 5’11.25 | 166lbs | 11/27/2007 | Barrie Jr. Colts | Aurora, ON |
10/197 | Carter Timmins | RD | 5’10.75 | 154lbs | 03/05/2007 | South Tier Admirals | Thorold, ON |
11/217 | Kieran McNally | RD | 6’4.5 | 178lbs | 07/03/2007 | Sun County Panthers | La Salle, ON |
12/237 | Dylan Luecke | RW | 5’11.5 | 162lbs | 02/22/2007 | St. Louis Blues | St. Louis, MO |
13/257 | Matthew Filippone | D | 5’9.75 | 147lbs | 09/28/2007 | Mississauga Rebels | Mississauga, ON |
14/277 | Chase Jette | RW | 5’8 | 155lbs | 04/09/2007 | Bishop Kearney Selects | Lake Forest, IL |
15/297 | Jack Beardsley | RD | 6’0 | 155lbs | 01/02/2007 | Novi HS Wildcats | Novi, MI |
With the 17th overall pick in the 2023 #OHL Priority Selection, we are proud to select Ryan Brown from the York-Simcoe Express U16 AAA.
Welcome to #Stingnation Ryan! 🤝#OHLDraft | #LikeNoOther pic.twitter.com/x9qfqHKZPm
— x – Sarnia Sting (@StingHockey) April 22, 2023
An easy and exciting decision on our end.
Sarnia Sting 🤝 Ryan Brown #LikeNoOther pic.twitter.com/1WXfeIRvsr
— x – Sarnia Sting (@StingHockey) April 22, 2023
With the 39th overall pick in the 2023 #OHL Priority Selection, we are proud to select James Barr from the Burlington Eagles U16 AAA.
Welcome to #Stingnation James! 🤝 #OHLDraft | #LikeNoOther pic.twitter.com/HTj2nKzeBi
— x – Sarnia Sting (@StingHockey) April 22, 2023
With the 53rd overall pick in the 2023 #OHL Priority Selection, we are proud to select Lane Sim from the Weeks Major Midgets U18.
Welcome to #Stingnation Lane! 🤝 #OHLDraft | #LikeNoOther pic.twitter.com/QVE9cDrpjj
— x – Sarnia Sting (@StingHockey) April 22, 2023